Curious what your neighbor’s home sold for? Trying to figure out how much your home might sell for?
This page highlights homes sold in River Edge, NJ so you can keep up with the market in River Edge. All homes sold on the MLS (Multiple Listing Service) will be listed here as soon as they are sold.
We also provide up to the minute markets for River Edge and all towns in Bergen County. Get your market update report today by clicking the image below the listings.
Address | Sale Price | Bedrooms | Full Baths | Half Baths | Sale Date | Days on Market | Style | List Off | Sold Office |
24 Tenney | $400,000 | 3 | 1 | 0 | 5/9/2022 | 6 | Col | 718 | 718 |
214 Zabriskie | $430,000 | 2 | 1 | 0 | 3/4/2022 | 13 | Ranch | 247406 | 247406 |
164 Kinderkamack | $440,000 | 2 | 1 | 1 | 5/25/2022 | 10 | Col | 534 | 534 |
774 Kinderkamack | $449,000 | 3 | 1 | 1 | 3/9/2022 | 52 | Col | 2958 | 63647 |
918 5th | $449,990 | 3 | 1 | 1 | 2/22/2022 | 21 | C/C | 718 | 271402 |
878 Elm | $452,500 | 3 | 2 | 0 | 4/29/2022 | 57 | Col | 70202 | 63611 |
154 Jefferson | $490,000 | 3 | 1 | 0 | 5/13/2022 | 25 | S/L | 67 | 67 |
161 Adams | $505,000 | 3 | 1 | 0 | 3/16/2022 | 8 | S/L | 532 | 1777 |
318 Taft | $515,000 | 3 | 2 | 0 | 2/28/2022 | 14 | Ranch | 529 | 529 |
744 Millbrook | $520,000 | 3 | 2 | 0 | 3/7/2022 | 12 | C/C | 22209 | 22209 |
163 Valley | $530,000 | 3 | 2 | 1 | 5/11/2022 | 9 | S/L | 538 | 538 |
851 Elm | $539,000 | 3 | 1 | 2 | 6/15/2022 | 13 | Col | 2872 | 2225 |
231 S Beech | $540,000 | 3 | 2 | 0 | 1/12/2022 | 5 | Ranch | 1808 | 2800 |
191 Bogert | $540,000 | 4 | 2 | 0 | 1/26/2022 | 50 | C/C | 2402 | 2402 |
180 Howland | $550,000 | 4 | 2 | 0 | 4/22/2022 | 13 | C/C | 90 | 2663 |
211 Voorhis | $553,750 | 3 | 1 | 1 | 3/4/2022 | 30 | Col | 90 | 2570 |
333 Kinderkamack | $555,000 | 3 | 3 | 0 | 5/12/2022 | 157 | Ranch | 884 | 2235 |
215 Valley | $557,000 | 3 | 2 | 0 | 2/10/2022 | 11 | Ranch | 22209 | 536 |
186 Tenney | $560,000 | 3 | 1 | 1 | 6/1/2022 | 17 | C/C | 90 | 2438 |
263 Valley | $561,000 | 3 | 2 | 0 | 6/30/2022 | 18 | Ranch | 271403 | 271403 |
709 Center | $585,000 | 3 | 2 | 0 | 6/15/2022 | 21 | Col | 2570 | 2402 |
179 Manchester | $600,000 | 4 | 1 | 1 | 5/12/2022 | 13 | Col | 90 | 22208 |
786 7th | $600,000 | 3 | 2 | 1 | 2/25/2022 | 6 | C/C | 2872 | 2402 |
922 Poplar | $600,000 | 5 | 3 | 0 | 2/18/2022 | 18 | Col | 63611 | 534 |
292 Adams | $610,000 | 4 | 2 | 0 | 3/7/2022 | 8 | C/C | 90 | 534 |
163 Concord | $611,522 | 4 | 3 | 0 | 2/1/2022 | 10 | Col | 63626 | 2570 |
777 6th | $621,000 | 3 | 1 | 1 | 6/16/2022 | 12 | Col | 63607 | 3289 |
174 Jefferson | $631,000 | 3 | 1 | 1 | 2/23/2022 | 27 | Col | 271405 | 2402 |
174 Tenney | $640,000 | 4 | 2 | 0 | 6/22/2022 | 11 | C/C | 718 | 90 |
41 Richard | $642,000 | 3 | 2 | 1 | 1/14/2022 | 17 | S/L | 571 | 2663 |
324 Oak | $650,000 | 3 | 2 | 1 | 6/15/2022 | 1 | S/L | 2872 | 2872 |
338 Valley | $655,000 | 3 | 2 | 0 | 1/5/2022 | 9 | Ranch | 2840 | 2439 |
493 The Fenway | $660,000 | 3 | 2 | 0 | 1/14/2022 | 21 | C/C | 1808 | 1013 |
827 Bogert | $671,827 | 3 | 2 | 0 | 2/18/2022 | 5 | Col | 48001 | 48001 |
870 Summit | $680,000 | 3 | 2 | 1 | 3/15/2022 | 14 | Col | 22209 | 22209 |
732 Summit | $710,000 | 4 | 3 | 0 | 4/25/2022 | 155 | Col | 63612 | 1808 |
175 Woodland | $720,000 | 4 | 1 | 1 | 4/29/2022 | 24 | Col | 325404 | 70203 |
176 Concord | $753,000 | 4 | 1 | 2 | 3/16/2022 | 19 | Col | 3250 | 534 |
888 Bogert | $775,000 | 3 | 2 | 1 | 2/24/2022 | 28 | Col | 22207 | 22209 |
916 Poplar | $800,000 | 4 | 2 | 1 | 3/18/2022 | 14 | Col | 63611 | 2663 |
38 Eastbrook | $800,000 | 5 | 3 | 2 | 1/5/2022 | 98 | S/L | 22216 | 1777 |
886 Park | $800,000 | 4 | 3 | 1 | 2/10/2022 | 188 | Col | 2991 | 2872 |
229 Berkeley | $800,000 | 4 | 2 | 0 | 5/23/2022 | 7 | Col | 536 | 90 |
739 Elm | $805,000 | 4 | 1 | 3 | 6/13/2022 | 11 | Col | 90 | 999 |
876 Summit | $820,000 | 3 | 2 | 1 | 5/30/2022 | 37 | Col | 2932 | 2932 |
212 Voorhis | $835,000 | 5 | 4 | 0 | 6/16/2022 | 9 | Col | 2570 | 2570 |
270 Berkeley | $900,000 | 4 | 2 | 0 | 6/2/2022 | 5 | Col | 325404 | 250801 |
243 Van Saun | $945,000 | 4 | 2 | 1 | 5/20/2022 | 14 | Col | 3276 | 3276 |
296 Van Saun | $950,000 | 5 | 2 | 0 | 5/2/2022 | 14 | Col | 325404 | 2402 |
82 Spring Valley | $989,999 | 5 | 3 | 0 | 5/31/2022 | 5 | Col | 280001 | 63611 |
337 Howland | $990,000 | 5 | 4 | 0 | 5/3/2022 | 235 | Col | 2800 | 271410 |
361 Valley | $995,000 | 6 | 5 | 2 | 1/3/2022 | 54 | Col | 2663 | 2663 |
302 Princeton | $1,100,000 | 4 | 2 | 2 | 3/1/2022 | 28 | Col | 63611 | 2402 |
861 Summit | $1,175,000 | 4 | 3 | 1 | 5/16/2022 | 6 | Col | 536 | 48001 |
216 Lozier | $1,250,555 | 6 | 5 | 1 | 2/3/2022 | 11 | Col | 63615 | 90 |
156 Madison | $1,275,000 | 5 | 4 | 1 | 3/23/2022 | 20 | Col | 1808 | 999 |
271 Woodland | $1,289,000 | 6 | 4 | 2 | 4/9/2022 | 45 | Col | 63611 | 63611 |
250 Concord | $1,350,000 | 6 | 4 | 2 | 6/3/2022 | 8 | Col | 284702 | 63611 |
195 Mohawk | $1,450,000 | 5 | 5 | 2 | 6/22/2022 | 18 | Col | 63611 | 271410 |
Are you looking to buy or sell a home in River Edge?
North Jersey Partners brokered by eXp Realty is the premiere real estate team in the River Edge area. In 2021 and 2022 we were named the #1 team in River Edge based on total sales and dollar amount! We not only live in the community but we have decades of experience serving sellers and buyers in River Edge and surrounding communities. If you are looking to make a move you need to call the local experts!
You can trust that our knowledge, expertise, and professionalism will help guide your decision making process through every step of this journey. Our goal is to provide unparalleled service with integrity, honesty, and respect for each client’s individual needs. We look forward to working with you soon!
Contact us today for more information on how we can help you sell or buy your next home!
North Jersey Partners brokered by eXp Realty
550 Kinderkamack Rd Suite 136 Oradell, NJ 07649 | 201-685-4788
© 2022 All rights reserved
Made with ❤ by Ryan Gibbons